GST Rates for various Goods and Services for the year 2022
The GST rate list will be updated in 2022 to reflect the changes in the economy. The GST is a consumption tax added to goods and services at the time of purchase. The GST rate list includes all goods and services that are taxable, along with their respective GST rates.
The list contains goods and services which have been categorized under various tax slabs. It also includes the GST rates applicable to them. The rates are revised every year, usually in July, with effect from the following financial year.
The government has announced the GST rates for various goods and services for the year 2022. The revised rates will be effective from April 1, 2022. The GST rate list for 2022 includes changes in the tax rates of all items and services under the Goods and Services Tax (GST) regime. For example, under Standard Rate, taxable items have been revised to 18%, 12%, 6% and 0%. The tax rate on luxury cars has been reduced to 28% from 28% plusses of 15%.
Recommendations of 47th GST Council Meeting
I. Recommendations relating to GST rates on goods and services
A. Rate Rationalization to remove inverted duty structure [Approval of recommendations made by GoM on rate rationalization]
S. No. | Description | From | To | |
---|---|---|---|---|
GOODS | ||||
1. | Printing, writing or drawing ink | 12% | 18% | |
2. | Knives with cutting blades, Paper knives, Pencil sharpeners and blades therefor, Spoons, forks, ladles, skimmers, cake-servers etc | 12% | 18% | |
3. | Power driven pumps primarily designed for handling water such as centrifugal pumps, deep tube-well turbine pumps, submersible pumps; Bicycle pumps | 12% | 18% | |
4. | Machines for cleaning, sorting or grading, seed, grain pulses; Machinery used in milling industry or for the working of cereals etc; Pawan Chakki that is Air Based Atta Chakki; Wet grinder; |
5% | 18% | |
5. | Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce and its parts, Milking machines and dairy machinery | 12% | 18% | |
6. | LED Lamps, lights and fixture, their metal printed circuits board; | 12% | 18% | |
7. | Drawing and marking out instruments | 12% | 18% | |
8. | Solar Water Heater and system; | 5% | 12% | |
9. | Prepared/finished leather/chamois leather / composition leathers; | 5% | 12% | |
10. | Refund of accumulated ITC not to be allowed on flowing goods: (i) Edible oils (ii)Coal |
|||
Services | ||||
11. | Services supplied by foreman to chit fund | 12% | 18% | |
12. | Job work in relation to processing of hides, skins and leather | 5% | 12% | |
13. | Job work in relation to manufacture of leather goods and footwear | 5% | 12% | |
14. | Job work in relation to manufacture of clay bricks | 5% | 12% | |
15. | Works contract for roads, bridges, railways, metro, effluent treatment plant, crematorium etc. | 12% | 18% | |
16. | Works contract supplied to central and state governments, local authorities for historical monuments, canals, dams, pipelines, plants for water supply, educational institutions, hospitals etc. & sub-contractor thereof | 12% | 18% | |
17. | Works contract supplied to central and state governments, union territories & local authorities involving predominantly earthwork and sub-contracts thereof | 5% | 12% |
Leave a Reply