Goa Holiday List 2024
The Goa government has recently released the list of Public Holidays for 2024, details of those holidays can be found here. if you want PDF file You can download it from the below download link
GOVERNMENT OF GOA
GENERAL ADMINISTRATION DEPARTMENT
SECRETARIAT, PORVORIM, GOA- 403 521
Tel-0832 2419784
Fax-0832 2419753
No.37/1/2023-GAD-III/3993
Dated:-25/10/2023
03 Kartika, Saka-1945
NOTIFICATION
The Government of Goa is pleased to direct that the days specified in the Annexure-I shall be observed as Public Holidays and the days specified in the Annexure-II as Special Holidays in all Government Offices in the State of Goa during the year 2024 (Saka 1945-1946). Ail Government Offices will be functional on Special Holidays except if the Special Holidays occur on Saturday or Sunday.
2. In addition to the Holidays specified in Annexure-I and Annexure-II, employees arc permitted to avail of any two holidays from the list of Restricted Holidays specified in Annexure-III for the year 2024.
3. The Government is also pleased to declare Commercial and Industrial Holidays for the Commercial and Industrial Workers in Goa, as specified in Annexure-IV for the year 2024.
4. Further, in exercise of the powers conferred under explanation to Section 25 of the Negotiable instrument Act, 1881 (Act 26 of 1881) read with Government of India, Ministry of Home Affairs, New Delhi, vide Notification No. U.1 1030/2/73- UTL dated 28/6/1973, the Government of Goa is also pleased to declare the days specified in Annexure -V as Bank Holidays in the State of Goa for the year 2024.
By Order and in the name of
the Governor of Goa
(Shaila G. Bhosle)
Under Secretary (GA-I)
Annexure – I
List of Public Holidays for the Year – 2024
S.NO. | HOLIDAYS | DATE | SAKA | DAYS OF THE WEEKS |
---|---|---|---|---|
1 | Republic Day | 26, January | Magha 06 | Friday |
2 | Holi | 25, March | Chaitra, 05 | Monday |
3 | Good Friday | 29, March | Chaitra, 09 | Friday |
4 | Gudi Padava | 09, April | Chaitra 20 | Tuesday |
5 | Id-Ul-Fitr* | 11, April | Chaitra, 22 | Thursday |
6 | Birth Anniversary of Dr. Babasaheb Ambedkar | 14, April | Chaitra, 25 | Sunday |
7 | Ram Navami | 17, April | Chaitra, 28 | Wednesday |
8 | May Day | 01, May | Vaisakha, 11 | Wednesday |
9 | Id-Ul-Zuha (Bakrid Id)* | 17, June | Jyaishtha, 27 | Monday |
10 | Independence Day | 15, August | Sarvana, 24 | Thursday |
11 | Ganesh Chaturthi (1st Day) | 07, September | Bhadra, 16 | Saturday |
12 | Ganesh Chaturthi (2nd Day) | 08, September | Bhadra, 17 | Sunday |
13 | Gandhi Jayanti | 02, October | Asvina, 10 | Wednesday |
14 | Dussehra (Vijaya Dashmi) | 12, October | Asvina, 20 | Saturday |
15 | Diwali (Deepavali) | 31, October | Kartika, 09 | Thursday |
16 | Feast of St. Francis Xavier | 03, December | Agrahayana, 12 | Tuesday |
17 | Goa Liberation Day | 19, December | Agrahayana, 28 | Thursday |
18 | Christmas Day | 25, December | Pausha, 04 | Wednesday |
*The Holiday mentioned at Sr. No. 5 & 9 are subject to appearance of moon.
Annexure – II
List of Special Holidays for the Year 2023
S.NO. | HOLIDAYS | DATE | SAKA | DAYS OF THE WEEKS |
---|---|---|---|---|
1 | Mahashivratri | 08, March | Phalguna, 18 | Friday |
2 | Milad-Un-Nabi or Id-e-Milad (Birthday of Prophet Md.) | 16, September | Bhadra, 25 | Monday |
N.B.
- Special Holiday at Sr. Nos. 1 & 2 applied shall be necessarily sanctioned. In case where employees do not avail of the Special Holidays on the designated days, the holidays may be availed of on any working days during the calendar year 2024 only .
- Special Holiday mentioned at Sr. No. 2 is subject to appearance of moon.
- Special Holidays can be prefixed or suffixed to any kind of Leave.
Annexure – III
List of Restricted Holidays for the Year 2023
S.NO. | HOLIDAY | DATE | SAKA | DAYS OF THE WEEKS |
---|---|---|---|---|
1 | New Year Day | 01, January | Pausha 11 | Monday |
2 | Makarasankranti | 15 January | pausha 25 | Monday |
3 | Feast of St. Joseph Viz(47) | 16, January | Pausha 26 | Tuesday |
4 | Shivaji Jayanti | 19, February | Magha 30 | Monday |
5 | Guru Ravi Das Birthday | 24, February | Phalguna 05 | Saturday |
6 | Maundy Thursday | 28, March | Chaitra 08 | Thursday |
7 | Vaisakhi / Vishu | 13, April | Chaitra 24 | Saturday |
8 | Mahavir Jayanti | 21, April | Vaisakha 01 | Saturday |
9 | Budha Purnima | 23, May | Jyaishtha 02 | Thursday |
10 | Feast of Sacred Heart of Jesus | 07, June | Jyaishtha 17 | Friday |
11 | Muharram | 17, July | Ashadha, 26 | Wednesday |
12 | Raksha Bandhan | 19, August | Sravana, 28 | Monday |
13 | Janmashtami | 26, August | Bhadra 04 | Monday |
14 | Hartalika | 06, September | Bhadra 15 | Friday |
15 | Onam | 15, September | Bhadra 24 | Sunday |
16 | All Souls day | 02, November | Kartika 11 | Saturday |
17 | Govardhan Puja | 02, November | Kartika 11 | Saturday |
18 | Bhaubij | 03, November | Kartika 12 | Sunday |
19 | Guru Nanak’s Birthday | 15, November | Kartika 24 | Friday |
20 | Guru Teg Bahadur Martydon Day | 24, November | Agrahayana 03 | Sunday |
21 | Feast of Immaculate Conception of Mary | 09, December | Agrahayana 18 | Monday |
22 | Christmas Eve | 24, December | Pausha 03 | Tuesday |
23 | New Year Eve | 31, December | Pausha 10 | Tuesday |
Annexure-IV
List of Commercial and Industrial Holiday for the Year 2023
S.NO. | HOLIDAY | DATE | SAKA | DAYS OF THE WEEK |
---|---|---|---|---|
1 | Republic Day | 26, January | Magha 06 | Friday |
2 | Birth Anniversary of Dr. Babasaheb Ambedkar | 14, April | Chaitra 25 | Sunday |
3 | May Day | 01, May | Vaisakha 11 | Wednesday |
4 | Independence Day | 15, August | Sravana 24 | Thursday |
5 | Ganesh Chaturthi (1st Day) | 07, September | Bhadra 16 | Saturday |
6 | Gandhi Jayanti | 02, October | Asvina 10 | Wednesday |
7 | Diwali (Deepavali) | 31, October | Kartika 09 | Thursday |
8 | Goa Liberation Day | 19, December | Agrahayana 28 | Thursday |
9 | Christmas Day | 25th December | Pausha 04 | Wednesday |
According, to the decision communicated by Government of India, Ministry of Finance, in Memorandum No. F.8 (7) EST (SPI) dated 7th November, 1963, casual employees including daily rated staff will be entitled to paid holidays, if they are in service on the preceding and succeeding working days.
Annexure – V
List of Bank Holiday for the Year 2023
S.NO. | HOLIDAYS | DATE | SAKA | DAYS OF THE WEEKS |
---|---|---|---|---|
1 | Republic Day | 26, January | Magha 06 | Friday |
2 | Holi | 25, March | Chaitra 05 | Monday |
3 | Good Friday | 29, March | Chaitra 09 | Friday |
4 | Yearly Closing of Account | 01, April | Chaitra 12 | Monday |
5 | Gudi Padava | 09, April | Chaitra 20 | Tuesday |
6 | Id-Ul-Fitr* | 11, April | Chaitra 22 | Thursday |
7 | Birth Anniversary of Dr. Babasaheb Ambedkar | 14, April | Chaitra 25 | Sunday |
8 | May Day | 01, May | Vaisakha 11 | Wednesday |
9 | Id-Ul-Zuha (Bakrid Id)* | 17, June | Jyaishtha 27 | Monday |
10 | Independence Day | 15 August | Sarvana 24 | Thursday |
11 | Ganesh Chaturthi (1st Day) | 07, September | Bhadra 16 | Saturday |
12 | Ganesh Chaturthi (2nd Day) | 08, September | Bhadra 29 | Sunday |
13 | Gandhi Jayanti | 02, October | Asvina 10 | Wednesday |
14 | Dussehra (Vijaya Dashmi) | 12, October | Asvina 20 | Saturday |
15 | Diwali (Deepavali) | 31, October | Kartika 09 | Thursday |
16 | Feast of St. Francis Xavier | 03, December | Agrahayana 12 | Tuesday |
17 | Goa Liberation Day | 19, December | Agrahayana 28 | Thursday |
18 | Christmas Day | 25, December | Pausha 04 | Wednesday |
*The holiday mentioned at Sr. Nos. 6 & 9 are subject to appearance of moon.
Source Document PDF
Leave a Reply