Government Holiday List 2022 of Nagaland
The Government of Nagaland is pleased to declare that the holidays as specified in the Annexure-I will be observed in the all offices and Institutions under Government of Nagaland during the Year 2022.
Nagaland Govt Holidays 2022
Annexure-I
General Holidays
S.No. | Name of the Festival(s) | No. of Day(s) | Date(s) | Day(s) of the Week |
---|---|---|---|---|
1 | New Year’s Day | 1 | January 01 | Saturday |
2 | Republic Day | 1 | January 26 | Wednesday |
3 | Holi | 1 | March 18 | Friday |
4 | Good Friday | 1 | April 15 | Friday |
5 | Id-ul-Fitr | 1 | May 03 | Tuesday |
6 | Id-ui-Zuha (Bakrid) | 1 | July 10 | Sunday |
7 | Independence Day | 1 | August 15 | Monday |
8 | Janmashtami | 1 | August 19 | Friday |
9 | Mahatma Gandhi’s Birthday | 1 | October 02 | Sunday |
10 | Dussehra (Durga Puja) | 2 | October 4 – 5 | Tuesday – Wednesday |
11 | Milad-un-Nabi or Id-e-Milad (Birth of Prophet Mohammad) | 1 | October 9 | Sunday |
12 | Diwali (Deepavali) | 1 | October 24 | Monday |
13 | Guru Nanak’s Birthday | 1 | November 08 | Tuesday |
14 | State Inauguration Day | 1 | December 01 | Thursday |
15 | Christmas | 9 | December 23 – 31 | Friday – Saturday |
Annexure-II
General Holidays 2022
S.No. | Holiday(s) | No. of Day(s) | Date(s) | Day(s) of the Week |
---|---|---|---|---|
1 | Thuni (Chakhesang) | 1 | 05 January | Wednesday |
2 | Chithuni | 1 | 07 January | Friday |
3 | PoangLum (Chang) | 1 | 13 January | Thursday |
4 | Sokronye (Chakhesang) | 1 | 15 January | Saturday |
5 | Tsungkamneo (Yimkhiung) | 1 | 16 January | Sunday |
6 | Mimkut (Kuki) | 1 | 17 January | Monday |
7 | Khaozaosie – Hok – Ah (Khiamniungan) | 1 | 20 January | Thursday |
8 | Bishu (Kachari) | 1 | 27 January | Thursday |
9 | BasantPanchami / Sri Panchami | 1 | 05 February | Saturday |
10 | Totino | 1 | 18 February | Friday |
11 | Sekrenyi (Angami) | 1 | 25 February | Friday |
12 | Mileinyi (Zeliang) | 1 | 11 March | Friday |
13 | Tsohsu (Sangtam) | 1 | 12 March | Saturday |
14 | Kundaglum (Chang) | 1 | 01 April | Friday |
15 | Aoleang (Konyak) | 2 | 01-02 April | Friday – Saturday |
16 | Phom Monyu | 2 | 01-02 April | Friday – Saturday |
17 | HolongMonglashi | 1 | 03 April | Sunday |
18 | Manipur New Year’s Day | 1 | 13 April | Wednesday |
19 | Vaisakhadi (Bengal) / BahagBihu (Assam) | 1 | 15 April | Friday |
20 | Wangtsunuo (Yimkhiung) | 1 | 16 April | Saturday |
21 | Pochury Commemoration Day | 1 | 21 April | Thursday |
22 | Tsukhenie (Chakhesang) | 1 | 24 April | Sunday |
23 | Moatsu (Ao) | 1 | 02 May | Monday |
24 | Woplong | 1 | 03 May | Tuesday |
25 | Buddha Purnima | 1 | 16 May | Monday |
26 | Phom Day | 1 | 06 June | Monday |
27 | Tuluni (Sumi) | 1 | 08 July | Friday |
28 | Naknyulum (Chang) | 1 | 31 July | Sunday |
29 | Tsungrenmong (Ao) | 2 | 01-02 August | Monday – Tuesday |
30 | Biam (Khiamniungan) | 1 | 07 August | Sunday |
31 | Metemneo (Yimkhiung) | 1 | 08 August | Monday |
32 | Muharram | 1 | 09 August | Tuesday |
33 | Patriot’s Day (Manipur) | 1 | 13 August | Saturday |
34 | Hunapongpi (Sangtam) | 1 | 18 August | Thursday |
35 | Mongmong (Sangtam) | 1 | 03 September | Saturday |
36 | Black Day (Pochury) | 1 | 06 September | Tuesday |
37 | Onam or Thiruonam Day (Kerala) | 1 | 08 September | Thursday |
38 | Lao-Ong Mo (Konyak) | 1 | 28 September | Wednesday |
39 | Dussehra (Mahashtami) | 1 | 03 October | Monday |
40 | Tsokum (Khiamniungan) | 1 | 05 October | Wednesday |
41 | Yemshe (Pochury) | 1 | 05 October | Wednesday |
42 | BhaiDuj | 1 | 26 October | Wednesday |
43 | ChagaGadi (Liangmai) | 2 | 30-31 October | Sunday – Monday |
44 | Langsimnyi (Zeliang) | 1 | 31 October | Monday |
45 | ChavangKut (Kuki) | 1 | 01 November | Tuesday |
46 | Apikimti (Sumi) | 2 | 04-05 November | Friday – Saturday |
47 | NingolChakoba (Manipur) | 1 | 05 November | Saturday |
48 | TokhuEmong (Lotha) | 2 | 06-07 November | Sunday – Monday |
49 | Ahuna (Sumi) | 2 | 14-15 November | Monday – Tuesday |
50 | Wangala (Garo) | 1 | 21 November | Monday |
51 | Guru TegBahadur’s Martyrdom Day | 1 | 24 November | Thursday |
52 | Ngada (Rengma) | 2 | 27-28 November | Sunday – Monday |
53 | Terhuni (Angami) | 1 | 09 December | Friday |
Annexure-III
S.No. | Name of the Festival(s) | No. of Day(s) | Date(s) ill the Gregorian Calendar | Day(s) of the Week |
---|---|---|---|---|
1 | New Year’s Day | 1 | January 01 | Saturday |
2 | Republic Day | 1 | January 26 | Wednesday |
3 | Bank Holiday (Annual Account Closing) | 1 | April 01 | Friday |
4 | Good Friday | 1 | April 15 | Friday |
5 | Id-ul-Fitr | 1 | May 03 | Tuesday |
6 | Id-ui-Zuha (Bakrid) | 1 | July 10 | Sunday |
7 | Independence Day | 1 | August 15 | Monday |
8 | Mahatma Gandhi’s Birthday | 1 | October 02 | Sunday |
9 | Dussehra (Durga Puja) | 2 | October 4-5 | Tuesday – Wednesday |
10 | Diwali (Deepavali) | 1 | October 24 | Monday |
11 | Guru Nanak’s Birthday | 1 | November 08 | Tuesday |
12 | State Inauguration Day | 1 | Deccember 01 | Thursday |
13 | Christmas | 4 | December 24-27 | Saturday – Tuesday |
Leave a Reply