The National Stock Exchange India shall observe the following Trading Holidays in Year-2022
Trading Holiday List 2022
DATE | DAY | DESCRIPTION |
---|---|---|
26-Jan-2022 | Wednesday | Republic Day |
01-Mar-2022 | Tuesday | Mahashivratri |
18-Mar-2022 | Friday | Holi |
14-Apr-2022 | Thursday | Dr.Baba Saheb Ambedkar Jayanti/Mahavir Jayanti |
15-Apr-2022 | Friday | Good Friday |
03-May-2022 | Tuesday | Id-Ul-Fitr (Ramzan ID) |
09-Aug-2022 | Tuesday | Moharram |
15-Aug-2022 | Monday | Independence Day |
31-Aug-2022 | Wednesday | Ganesh Chaturthi |
05-Oct-2022 | Wednesday | Dussehra |
24-Oct-2022 | Monday | Diwali * Laxmi Pujan |
26-Oct-2022 | Wednesday | Diwali-Balipratipada |
08-Nov-2022 | Tuesday | Gurunanak Jayanti |
Clearing Holiday List 2022
DATE | DAY | DESCRIPTION |
---|---|---|
26-Jan-2022 | Wednesday | Republic Day |
01-Mar-2022 | Tuesday | Mahashivratri |
18-Mar-2022 | Friday | Holi |
01-Apr-2022 | Friday | Annual Bank Closing |
14-Apr-2022 | Thursday | Dr. Babasaheb Ambedkar Jayanti/ Mahavir Jayanti |
15-Apr-2022 | Friday | Good Friday |
03-May-2022 | Tuesday | Ramzan-Id (Id-Ul-Fitr) |
16-May-2022 | Monday | Buddha Pournima |
09-Aug-2022 | Tuesday | Moharram |
15-Aug-2022 | Monday | Independence Day |
16-Aug-2022 | Tuesday | Parsi New Year |
31-Aug-2022 | Wednesday | Ganesh Chaturthi |
05-Oct-2022 | Wednesday | Dusshera |
24-Oct-2022 | Monday | Diwali – Laxmi Pujan |
26-Oct-2022 | Wednesday | Diwali – Bali Pratipada |
08-Nov-2022 | Tuesday | Gurunanak Jayanti |
* Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
The holidays falling on Saturday / Sunday are as follows:
DATE | DAY | DESCRIPTION |
---|---|---|
10-Apr-2022 | Sunday | Ram Navami |
01-May-2022 | Sunday | Maharashtra Day |
10-Jul-2022 | Sunday | Bakri Id |
02-Oct-2022 | Sunday | Mahatma Gandhi Jayanti |
25-Dec-2022 | Sunday | Christmas |
NSE – Market Timing
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
A) Pre-open session
Order entry & modification Open: 09:00 hrs
Order entry & modification Close: 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
B) Regular trading session
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs
C) Closing Session
The Closing Session is held between 15.40 hrs and 16.00 hrs
D) Block Deal Session Timings:
Morning Window: This window shall operate between 08:45 AM to 09:00 AM.
Afternoon Window: This window shall operate between 02:05 PM to 2:20 PM.
Note:
The Exchange may, however, close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.
Source: https://www.nseindia.com/
Leave a Reply